Size Guide
Find Your Perfect Fit
Last updated: 10/15/2025
These are general guidelines to help you select a size. As many pieces are handcrafted and tailored, small variations can occur. For bespoke or advanced guidance, please contact our team.
How to Measure
What you will need
- Soft measuring tape
- Well-fitted inner garments
- Footwear of intended heel height for length measurements
General tips
- Relax your posture and breathe out gently while measuring.
- Keep the tape parallel to the floor for bust, waist, and hip.
- Measure twice for accuracy; round to the nearest 0.5 centimetre.
Blouse Size Guide
Key points: Bust (fullest part), underbust, shoulder, armhole, sleeve length, and blouse length.
Size | Bust (in) | Bust (cm) | Suggested blouse length |
---|---|---|---|
XS | 32 | 81 | Typical 36 to 41 centimetres |
S | 34 | 86 | Typical 36 to 41 centimetres |
M | 36 | 91 | Typical 36 to 41 centimetres |
L | 38 | 97 | Typical 36 to 41 centimetres |
XL | 40 | 102 | Typical 36 to 41 centimetres |
XXL | 42 | 107 | Typical 36 to 41 centimetres |
3XL | 44 | 112 | Typical 36 to 41 centimetres |
Note: Blouse length and sleeve style vary by design. We tailor to your preference during consultation.
Skirt / Lehenga Size Guide
Measure natural waist, fullest hip, and skirt length from waist to floor with footwear.
Size | Waist (in) | Waist (cm) | Hip (guide) | Recommended length |
---|---|---|---|---|
XS | 26 | 66 | Approximately waist plus 25 to 30 centimetres | Most styles 98 to 112 centimetres |
S | 28 | 71 | Approximately waist plus 25 to 30 centimetres | Most styles 98 to 112 centimetres |
M | 30 | 76 | Approximately waist plus 25 to 30 centimetres | Most styles 98 to 112 centimetres |
L | 32 | 81 | Approximately waist plus 25 to 30 centimetres | Most styles 98 to 112 centimetres |
XL | 34 | 86 | Approximately waist plus 25 to 30 centimetres | Most styles 98 to 112 centimetres |
XXL | 36 | 91 | Approximately waist plus 25 to 30 centimetres | Most styles 98 to 112 centimetres |
3XL | 38 | 97 | Approximately waist plus 25 to 30 centimetres | Most styles 98 to 112 centimetres |
Height (approx) | Recommended length (cm) |
---|---|
152 to 157 centimetres | 97 to 102 centimetres |
160 to 165 centimetres | 102 to 107 centimetres |
168 to 173 centimetres | 107 to 112 centimetres |
175 centimetres and above | 112 to 115 centimetres |
Tip: Can can or extra layers can lift the hem slightly; consider 1 to 2 centimetres extra for floor length.
Saree Guide & Conversions
Standard saree length is 5.5 metres for most drapes. Some traditional styles use longer lengths.
Type | Metres | Yards (approx) | Notes |
---|---|---|---|
Standard saree length | 5.5 | 6.01 | Common for everyday and most festive drapes |
Extended saree length | 6.0 | 6.56 | Useful for taller heights or elaborate pleats |
Traditional nine yard | 8.23 | 9.00 | Special regional styles |
Blouse fabric add-on | 0.8 | 0.87 | When sold separately or as extra |
Width (in) | Width (cm) | Notes |
---|---|---|
44 | 112 | Common saree width |
46 | 117 | Varies by weave |
47 | 119 | Varies by weave |
Quick Conversions
Reference values to convert between inches and centimetres, and yards and metres.
Inches | Centimetres | Inches | Centimetres |
---|---|---|---|
1 | 2.54 | 10 | 25.4 |
2 | 5.08 | 15 | 38.1 |
5 | 12.7 | 20 | 50.8 |
30 | 76.2 | 40 | 101.6 |
45 | 114.3 | 50 | 127 |
Value A | Value B | Value A | Value B |
---|---|---|---|
1 yard | 0.9144 metre | 1 metre | 1.0936 yard |
6 yards | 5.4864 metres | 5.5 metres | 6.01 yards |
9 yards | 8.2296 metres | 0.8 metre | 0.87 yard |
Need personalised sizing?
Our stylists can help you with precise measurements and bespoke fit.